Crowdlending Fees
Fees and Cost Matrix
| Crowdlending Loans | Individual | Businesses | Note |
| Borrowers Listing Fee | 50 | 100 | (Must be paid before loan request is processed) CHF |
| Borrowers Loan Service Fee | 0.75 | 1 | (% per year) Minimum fee: 50/300 CHF |
| Lenders Loan Service Fee | 0.4 | 0.4 | (% per year) Minimum fee: 3/3 CHF |
| Maximum Interest Rate | 10 | User defined | (% set by borrower whole number and 0.5s) |
| Minimum Loan Amount | 5,000 | 20,000 | CHF |
| Maximum Loan Amount | 250,000 | 1,000,000 | CHF (multiples of 100s) |
| Minimum Loan Duration | 1 | 1 | Month |
| Maximum Loan Duration | 60 | 60 | Months |
| Penalty First Reminder | 10 | 100 | CHF |
| Penalty Second Reminder | 25 | 250 | CHF |
| Secondary Selling Market Crowdlending | Individual Loan | Businesses Loan | |
| Sell Loan Service Fee | 1 | 1 | (% lender to lender) Minimum fee: 10/25 CHF |
| Buy Loan Service Fee | 1 | 1 | (% lender to lender) Minimum fee: 10/25 CHF |
| Loan parts can be sold at cost, premium price, flat rate or % discount of its cost value | |||
| Autoinvest Crowdlending | Individual | Businesses | |
| Setup and use of Autoinvest-Function | Bid Fee | Bid Fee | |
| An autoinvest bid is the same as bidding on the website directly and as such, is subject to the same fees, terms and conditions. | |||
Last updated: 2020-05-29