Crowdfactoring Fees
Fees and Cost Matrix
Crowdfactoring Loans | Business | Note |
Borrowers Listing Fee | 100 | CHF |
Borrowers Loan Service Fee | 1 | (% of advancement amount) Minimum fee: 200 CHF |
Lenders Loan Service Fee | 0.3 | (% of advancement amount) Minimum fee: 25 CHF |
Maximum Discount Rate | User defined | (% set by borrower) |
Minimum Loan Amount | 20,000 | CHF |
Maximum Loan Amount | 1,000,000 | CHF (multiples of 100s) |
Minimum Loan Duration | 1 | Month |
Maximum Loan Duration | 4 | Months |
Penalty First Reminder | 100 | CHF |
Penalty Second Reminder | 250 | CHF |
Secondary Selling Crowdfactoring | Business Loan | |
Sell Loan Service Fee | 1 | (% lender to lender) Minimum fee: 25 CHF |
Buy Loan Service Fee | 1 | (% lender to lender) Minimum fee: 25 CHF |
Loan parts can be sold at cost, premium price, flat rate or % discount of its cost value | ||
Autoinvest Crowdfactoring | Business | |
Setup and use of Autoinvest-Function | Bid Fee | |
An autoinvest bid is the same as bidding on the website directly and as such, is subject to the same fees, terms and conditions. |
Last updated: 2019-10-28